Construction Management & Engineering |
|
| CM&E Home | Our Mission | 2003 Bond Program Status | Engineering | Warranty | ConstructWare | |
| <Previous | Page 2 of 2 | CM&E Home> | ||||||||||
![]() ![]() |
||||||||||||
| Project Details | ||||||||||||
| Claudia Taylor Ladybird Johnson High School - Details | ||||||||||||
| Classroom / Instructional Areas: Standard Instructional Program Grades 9-12 |
98,354 sq. ft. | |||||||||||
| General Instructional Program (60 Classrooms) | 53,764 sq. ft. | |||||||||||
| Science Program (16 Labs, 4 Classrooms) | 35,466 sq. ft. | |||||||||||
| Computer Science Program | 1,100 sq. ft. | |||||||||||
| JROTC Program | 7,191 sq. ft. | |||||||||||
| Drivers Education Program | 833 sq. ft. | |||||||||||
| Special Education Program | 12,673 sq. ft. | |||||||||||
| Career & Technology Program | 26,369 sq. ft. | |||||||||||
| Library & Multi-Use Production Studio | 13,272 sq. ft. | |||||||||||
| Fine Arts Program | 50,988 sq. ft. | |||||||||||
| Art / Photo-Journalism / Speech | 10,660 sq. ft. | |||||||||||
| Music (Band / Orchestra / Choir) | 13,968 sq. ft. | |||||||||||
| Theater Arts (Auditorium & Black Box) | 21,770 sq. ft. | |||||||||||
| Dance / Pep Squad / Cheerleader | 4,590 sq. ft. | |||||||||||
| Athletics & Physical Education Program | 43,762 sq. ft. | |||||||||||
| Food Service Program (Cafeteria & Kitchen) | 19,780 sq. ft. | |||||||||||
| MEP Support Areas / Restrooms / Circulation | 159,459 sq. ft. | |||||||||||
| Facility Total Gross Square Footage: | 439,360 sq. ft. | |||||||||||
| Maximum (Core) Student Capacity: | 3,000 students | |||||||||||
| <Previous | Page 2 of 2 | CM&E Home> | ||||||||||
| This page was last updated on June 26, 2006. Please contact Theresa Gray, Web Master, Construction Management and Engineering at 804-7270, ext. 372, regarding webpage-related issues. |
||||||||||||

